Edit Profile
<
Back
Player Profile
Daniel Iceman
Daniel Iceman
35
AGE
35
AGE
20 Tournaments
in
2025 KPGA
13061.84
POINTS
6
WON
ASSISTANT/ASSOCIATE PLAYER OF THE YEAR
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
1 | 69 | 69 | -3 | 900 | ||
|
T4 | 70 | 70 | -1 | 213.5 | ||
|
T9 | 76 | 72 | 148 | +4 | 950 | |
|
1 | 68 | 68 | -4 | 900 | ||
|
1 | 66 | 66 | -5 | 450 | ||
|
2 | 68 | 68 | 68 | 204 | -12 | 1550 |
|
T2 | 70 | 70 | -2 | 270 | ||
|
T5 | 70 | 70 | -2 | 179.67 | ||
|
T5 | 71 | 71 | +1 | 179.67 | ||
|
T14 | 78 | 78 | +6 | 165 |
LARRY GILBERT PLAYER OF THE YEAR
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
1 | 69 | 69 | -3 | 900 | ||
|
T2 | 70 | 70 | -1 | 270 | ||
|
2 | 70 | 70 | 140 | -4 | 1550 | |
|
1 | 68 | 68 | -4 | 900 | ||
|
1 | 66 | 66 | -5 | 450 | ||
|
2 | 68 | 68 | 68 | 204 | -12 | 2000 |
|
2 | 70 | 70 | -2 | 315 | ||
|
T5 | 70 | 70 | -2 | 179.67 | ||
|
T4 | 71 | 71 | +1 | 202.33 | ||
|
T17 | 78 | 78 | +6 | 137 | ||
PGA Professional Championship
|
400 |
Statistic |
Overall rank |
Supporting stats | |
---|---|---|---|
Scoring Average | 70.2 | 31 | |
Scoring Average (To Par) | -1.4 | 35 | |
Front 9 Scoring Average | 35 | 33 | |
Front 9 Scoring Average (To Par) | -0.9 | 34 | |
Back 9 Scoring Average | 35.2 | 34 | |
Back 9 Scoring Average (To Par) | -0.6 | 37 | |
Average on Par 3 Holes | 3.1 | T40 | |
Average on Par 4 Holes | 4 | T33 | |
Average on Par 5 Holes | 4.6 | T35 | |
Percentage of Birdies or Better | 22.22% | T42 | |
Percentage of Eagles or Better | 1.23% | T29 |